INVENTORY
|
Email:
faiez@lakefrontmarine.com Last Update: Mon. Feb. 06 Displaying 1 to 25 of 25 products. |
| Pre-Enjoyed / Trade-In Boats |
| Photo |   | Size | Year/Make/Model | Engine Make/Model | Trailer | Hours | Price | |
| 26' | 2000 Searay 260 Sundancer | 7.4  | no  |   | $0.00 | |||
| 26 | 2005 searay 260 sundansel | 350 mag mpi  | yas  | 148  | $0.00 | |||
| 26 | 2003 regal 2665 Commodore | 350 mag mpi  | no  |   | SOLD | $0.00 | ||
| 24.6' | 2000 regal 2460 Commodore | 350 fuel injection  | no  |   | $29,900.00 | |||
| 24' | 1998 Regal 2550 LSC | 350 MAG MPI  | yes  |   | $0.00 | |||
| 24' | 1979 Searay |   | no  |   | $0.00 | |||
| 20' | 2004 Searay Bowrider | 5 L  | yes  |   | $0.00 |
| Brokerage / Consignment Boats |
| Photo |   | Size | Year/Make/Model | Engine Make/Model | Trailer | Hours | Price | |
| 37' | 1988 Chris Craft 372 Catlina | 454 Crusader  | no  | 500  | $74,900.00 | |||
| 37 | 1990 searay sundancer | t 454  | no  | 1000  | $44,900.00 | |||
| 34' | 1997 Baha Mach 1 | T 7.4 L  | no  |   | $39,900.00 | |||
| 34' | 1996 Silverton 34' | 454 EFI  | no  | 530  | $89,500.00 | |||
| 33' | 2001 Silverton 330 Sport Bridge | 454  |   | 560  | $109,900.00 | |||
| 30 | 2006 searay 300 Sundancer | 5 L  |   | 460  | $89,900.00 | |||
| 30 | 2005 regal 3060 Commodore | 5.0 mpi  | no  | 44  | $89,900.00 | |||
| 29 | 2009 formula 292 fastech | T 6.2 L mag  | no  |   | $99,900.00 | |||
| 29 | 1985 cruiser vee express |   | no  |   | $11,900.00 | |||
| 28' | 1990 Four Winns 285 Vista | 5L  | no  |   | $22,900.00 | |||
| 28 | 1985 carver riveara | 230  | no  |   | $12,500.00 | |||
| 27' | 1999 Doral 270 sc | 5.7 L  | no  | 360  | $34,900.00 | |||
| 27 | 1993 Thompso | 454  | no  |   | $12,900.00 | |||
| 27 | 1989 bayliner | 5.8  | yes  |   | $9,500.00 | |||
| 25 | 2001 doral 250 se | 5.7  | no  |   | $39,900.00 | |||
| 22 | 1987 22 SEVILLE CUDDY | 4.3L  | yes  |   | $6,900.00 | |||
| 18' | 1994 Skeeter |   | yes  |   | $7,900.00 | |||
| 18 | 1995 bayliner 185 br | 3.0  | yes  |   | $7,490.00 |
= New Listing, listed within the last 7 days, mouse over for date = New Price, mouse over for previous price
|
|
All of the products listed were available at the time of posting. However, due to the nature of
the business, we cannot guarantee that a particular product will be available at the time of
your viewing. We make every effort possible to keep the site current. Also, every attempt is
made to verify product information. Lakefront Marine Boats Inc., On. CANADA cannot be held
responsible for errors or omissions listed on the Web Site. If you have any questions regarding
any product please contact us. All prices displayed do not include taxes and licensing fees. |
= New Listing, listed within the last 7 days, mouse over for date
= New Price, mouse over for previous price